No history yet
Word / Phrase Entry
Enter Word
Quick Examples
Cipher Systems
| System | Description |
|---|---|
| English Simple | A=1 … Z=26 |
| English Reverse | A=26 … Z=1 |
| Pythagorean | Reduced 1–9 values |
| Reverse Pythagorean | Z=1 reversed 1–9 |
| Full Reduction | Single digit per letter |
| Chaldean | Ancient 1–8 system |
| Sumerian (×6) | Simple × 6 |
| Jewish Gematria | Hebrew letter map |
| Hebrew Standard | Ordinal Hebrew mapping |
| Francis Bacon | Standard A=1 cipher |
| Septenary | 1–7 repeating cycle |
| NAEQ | New Aeon English Qabalah |
| Latin / Roman | Classical Roman numeral map |
| Agrippa | Cornelius Agrippa cipher |
Enter a word on the left and press Calculate to begin your gematria analysis
Calculate a word first, then select a system to view letter-by-letter values
VS
Enter two words above to compare their gematria values across all systems
Find words from the built-in dictionary that match a specific gematria value.
Enter a number above to find matching words